Dear Valued Passengers,
Please be informed that starting June 18, 2026, there will be a reduction in Fuel Surcharge for the following portlinks:
| Origin | Destination | Fuel Surcharge before June 18 | Fuel Surcharge as of June 18 |
| Batangas | Odiongan | 380.51 | 337.50 |
| Odiongan | Batangas | 380.51 | 337.50 |
| Cebu | Tagbilaran | 154.26 | 115.67 |
| Davao | Gensan | 370.30 | 282.01 |
| Gensan | Davao | 370.30 | 282.01 |
This adjustment is in line and in compliance with MARINA Advisory No. 2026-33, to lower down the fuel surcharge from 30% to a maximum of 20% of the base rate.
The Updated Fuel Surcharge matrix as of June 18, 2026, is attached in this notice for reference.
We thank you for your continued patronage of 2GO.
Warm regards,
2GO Travel Management
Updated Fuel Surcharge as of June 18, 2026
VAT exclusive
| Portlink | Fuel Surcharge | Portlink | Fuel Surcharge |
| BACOLOD-CAGAYAN | 231.39 | SIARGAO-ZAMBOANGA | 462.87 |
| BACOLOD-ILOILO | 57.87 | ILOILO-BACOLOD | 57.87 |
| BACOLOD-MANILA | 347.13 | ILOILO-CAGAYAN | 231.39 |
| BATANGAS-BACOLOD | 347.13 | ILOILO-MANILA | 347.13 |
| BATANGAS-ILOILO | 347.13 | MANILA-BACOLOD | 347.13 |
| BATANGAS-CATICLAN | 380.51 | MANILA-BUTUAN | 462.87 |
| BATANGAS-ODIONGAN | 380.51 | MANILA-CEBU | 462.87 |
| BATANGAS-ROXAS | 380.51 | MANILA-CAGAYAN | 462.87 |
| BUTUAN-MANILA | 462.87 | MANILA-DUMAGUETE | 462.87 |
| CEBU-BATANGAS | 462.87 | MANILA-DIPOLOG | 462.87 |
| CEBU-CAGAYAN | 231.39 | MANILA-DAVAO | 462.87 |
| CEBU-MANILA | 462.87 | MANILA-GENSAN | 462.87 |
| CEBU-TAGBILARAN | 154.26 | MANILA-SIARGAO | 462.87 |
| CAGAYAN-BACOLOD | 231.39 | MANILA-ILOILO | 347.13 |
| CAGAYAN-CEBU | 231.39 | MANILA-OZAMIS | 462.87 |
| CAGAYAN-ILOILO | 231.39 | MANILA-PUERTO PRINCESA | 347.13 |
| CAGAYAN-MANILA | 462.87 | MANILA-TAGBILARAN | 462.87 |
| DUMAGUETE-DIPOLOG | 57.87 | MANILA-CORON | 231.39 |
| DUMAGUETE-MANILA | 462.87 | MANILA-ZAMBOANGA | 462.87 |
| DUMAGUETE-ZAMBOANGA | 231.39 | CATICLAN-BATANGAS | 380.51 |
| DIPOLOG-MANILA | 462.87 | CATICLAN-ODIONGAN | 95.16 |
| DIPOLOG-ZAMBOANGA | 192.83 | ODIONGAN-BATANGAS | 380.51 |
| DAVAO-CEBU | 462.87 | ODIONGAN-CATICLAN | 95.16 |
| DAVAO-GENSAN | 370.30 | OZAMIS-MANILA | 462.87 |
| DAVAO-ILOILO | 462.87 | PUERTO PRINCESA-MANILA | 347.13 |
| DAVAO-MANILA | 462.87 | PUERTO PRINCESA-CORON | 231.39 |
| GENSAN-CEBU | 462.87 | ROXAS-BATANGAS | 380.51 |
| GENSAN-DAVAO | 370.30 | TAGBILARAN-MANILA | 462.87 |
| GENSAN-ILOILO | 462.87 | CORON-MANILA | 231.39 |
| GENSAN-MANILA | 462.87 | CORON-PUERTO PRINCESA | 231.39 |
| SIARGAO-BUTUAN | 462.87 | ZAMBOANGA-MANILA | 462.87 |
| SIARGAO-MANILA | 462.87 |
