Dear Valued Passengers,
We are pleased to inform you that 2GO will start calling the port of Siargao under the route Manila-Siargao-Butuan-Ozamis-Manila, and will cater the following portlinks:
- Manila to Siargao v.v.
- Siargao to Butuan
- Siargao to Ozamis
Below are the base rates per accommodation for the above portlinks:
| ROUTE | 1ST CLASS ACCOMMODATION | ||||
| VIP | SUITE ROOM | STR3 | STATE ROOM | CABIN | |
| Manila (MNL) – Siargao (IAO) | 13,900 | 10,900 | 11,400 | 10,400 | 4,700 |
| Siargao (IAO) – Manila (MNL) | 13,900 | 10,900 | 11,400 | 10,400 | 4,700 |
| Siargao (IAO) – Butuan (BXU) | 11,900 | 8,900 | 9,400 | 8,400 | 3,700 |
| Siargao (IAO) – Ozamiz (OZC) | 11,900 | 8,900 | 9,400 | 8,400 | 3,700 |
| ROUTE | 2ND CLASS ACCOMMATION | |||||
| BUSINESS CLASS ROOM | BUSINESSCLASS PREMIUM | BUSINESS CLASS(M-SERIES) | BUSINESS CLASS(S-SERIES) | TOUR PREMIUM | TOUR | |
| Manila (MNL) – Siargao (IAO) | 9,200 | 4,600 | 4,600 | 4,500 | 4,400 | 4,300 |
| Siargao (IAO) – Manila (MNL) | 9,200 | 4,600 | 4,600 | 4,500 | 4,400 | 4,300 |
| Siargao (IAO) – Butuan (BXU) | 7,200 | 3,600 | 3,600 | 3,500 | 3,400 | 3,300 |
| Siargao (IAO) – Ozamiz (OZC) | 7,200 | 3,600 | 3,600 | 3,500 | 3,400 | 3,300 |
| ROUTE | 3RD CLASS ACCOMODATION | ||||
| MEGAB | MEGA | SUPER | TAMI | SEAT | |
| Manila (MNL) – Siargao (IAO) | 4,200 | 4,100 | 4,000 | 4,100 | 4,000 |
| Siargao (IAO) – Manila (MNL) | 4,200 | 4,100 | 4,000 | 4,100 | 4,000 |
| Siargao (IAO) – Butuan (BXU) | 3,200 | 3,100 | 3,000 | 3,100 | 3,000 |
| Siargao (IAO) – Ozamiz (OZC) | 3,200 | 3,100 | 3,000 | 3,100 | 3,000 |
The rates indicated are Base Fares for bunk accommodations and represent the highest published rates. From these base rates, various discounts are applied, including tiered pricing and a 20% discount for Senior Citizens, Persons with Disabilities (PWDs), and Students, in accordance with government regulations.
Actual all-in fares may vary depending on applicable discounts and additional charges. This is because all-in fares may include varying costs for meals, fuel surcharge, security fee, optional insurance, linen (if applicable), and service fees imposed by the issuing outlet. Charges may differ depending on the specific port link or route.
Warm regards,
2GO Travel Management
